BMW E21/E28/E30/E34 M50 (2.0L/2.3L) plokikaane tihendi komplekt – TaTechnix

49.00

OEM Koodid: 11 12 9 059 240, 11 12 9 058 467
Komplektis:
Cylinder head gasket
OEM-comparison number: 111 217 227 25, 111 212 662 08
Valve cover gasket
OEM-comparison number: 11 12 1 730 229
Valve stem seal (12 pieces)
OEM-comparison number: 11 34 1 287 591, 11 34 1 288 544, 11 34 1 706 580, 11 34 1 706 707
Exhaust manifold gasket-heatsheet
OEM-comparison number: 11 62 1 723 655, 11 62 1 728 489
Exhaust manifold gasket-exhaust pipe
OEM-comparison number: 11 76 1 711 717, 18 11 1 101 192, 18 11 1 245 429
Gasket set
OEM comparison number: —
Sobivus:
BMW 3 Series (E21)
BMW 3 Series (E30)
BMW 5 Series (E28/E34)
BMW 3 series (E21) 320/6,My.09.77 – 08.82,90kW,122PS,1990ccm
BMW 3 series (E21) 323 i,My.06.79 – 10.83,105kW,143PS,2316ccm
BMW 3 Series (E21) 323 i,My.01.78 – 08.82,105kW,143PS,2316ccm
BMW 3 Series (E30) 320 i,My.09.82 – 12.85,92kW,125PS,1990ccm
BMW 3 Series (E30) 320 i,My.12.85 – 06.91,95kW,129PS,1991ccm
BMW 3 Series (E30) 320 i,My.01.88 – 03.92,95kW,129PS,1991ccm
BMW 3 Series (E30) 323 i,My.09.82 – 08.83,102kW,139PS,2316ccm
BMW 3 Series (E30) 323 i,My.09.83 – 08.86,110kW,150PS,2316ccm
BMW 3 Series Touring (E30) 320 i,My.01.88 – 12.91,95kW,129PS,1991ccm
BMW 3 Series Convertible (E30) 320 i,My.02.88 – 03.92,95kW,129PS,1990ccm
BMW 3 Series Convertible (E30) 320 i,My.04.86 – 10.93,95kW,129PS,1990ccm
BMW 5 Series (E28) 520 i,My.06.81 – 12.87,92kW,125PS,1990ccm
BMW 5 Series (E28) 520 i,My.03.83 – 12.85,92kW,125PS,1990ccm
BMW 5 series (E28) 520 iyear of construction,08.85 – 12.87,95kW,129PS,1990ccm
BMW 5 Series (E34) 520 i,My.01.88 – 08.91,95kW,129PS,1990ccm

Ainult 1 laos

Kategooria:

    Lisainfo

    Kaal 2 kg
    Mõõtmed 70 × 10 × 10 cm
    Bränd

    TaTechnix

    Mark

    BMW

    Mudel

    E21, E28, E30, E34