Mercedes :
–190 (W201) –
SEDAN (W123) –
KOMBI T-Model (S123)
-COUPE (C123)
–SEDAN (W124)
–KOMBI T-Model (S124)
-COUPE (C124)
-KLASA E (W124)
-KLASA E T-Model (S124)
-KLASA E coupe (C124)
-KLASA E kabriolet (A124)
-KLASA S (W126)
190 (W201)
E 2.0 (201.024) 83 kW
2.0 (201.023) 75 kW
2.0 (201.023) 77 kW
E 2.0 87 kW
E 2.0 (201.024) 90 kW
D 2.0 (201.122) 53 kW
D 2.0 (201.122) 55 kW
E 2.3 97 kW
E 2.3 (201.028) 100 kW
D 2.5 (201.126) 66 kW
D 2.5 (201.126) 69 kW
Turbo-D 2.5 (201.128) 93 kW
E 2.6 122 kW
E 2.6 (201.029) 118 kW
SEDAN (W123) 200 D (123.120) 40 kW
200 D 44 kW
200 (123.220) 80 kW
220 D (123.126) 44 kW
220 D 49 kW
230 E (123.223) 100 kW
240 D (123.123) 53 kW
240 D (123.123) 48 kW
280 E (123.033) 136 kW
300 D (123.130) 59 kW
300 D (123.130) 65 kW
KOMBI T-Model (S123) 200 T 80 kW
230 TE (123.283) 100 kW
240 T D (123.183) 53 kW
240 T D 48 kW
250 T (123.086) 95 kW
250 T (123.086) 103 kW
280 TE (123.093) 136 kW
300 T D (123.190) 59 kW
300 T D (123.190) 65 kW
COUPE (C123) 230 CE (123.243) 100 kW
280 CE 130 kW
280 CE 136 kW
SEDAN (W124) 200 E (124.021) 87 kW
200 E (124.021) 90 kW
200 D (124.120) 53 kW
200 D (124.120) 55 kW
220 E (124.022) 110 kW
230 E (124.023) 97 kW
230 E (124.023) 100 kW
230 E Cat (124.023) 97 kW
250 D (124.125) 66 kW
250 D (124.125) 69 kW
250 Turbo-D (124.128) 93 kW
260 E 4-matic (124.226) 118 kW
260 E (124.026) 118 kW
260 E (124.026) 122 kW
300 E (124.030) 132 kW
300 E 138 kW
300 D (124.130) 80 kW
300 D 4-matic (124.330) 80 kW
300 D 4-matic (124.330) 83 kW
300 D (124.130) 83 kW
KOMBI T-Model (S124) 200 T (124.080) 77 kW
200 T (124.080) 80 kW
200 TE (124.081) 87 kW
200 TE 90 kW
200 T D (124.180) 53 kW
200 T D (124.180) 55 kW
200 TE (124.079) 100 kW
220 TE (124.082) 110 kW
230 TE Cat (124.083) 97 kW
230 TE (124.083) 100 kW
250 T D (124.185) 66 kW
250 T D (124.185) 69 kW
250 TD Turbo (124.188) 93 kW
300 TE 4-matic (124.290) 132 kW
300 TE (124.090) 132 kW
300 TE (124.090) 138 kW
300 T D (124.190) 80 kW
300 T D (124.190) 83 kW
COUPE (C124) 220 CE (124.042) 110 kW
230 CE (124.043) 100 kW
230 CE Cat (124.043) 97 kW
300 CE 138 kW
300 CE (124.050) 132 kW
KLASA E (W124) E 200 D (124.120) 55 kW
E 200 (124.019) 100 kW
E 220 (124.022) 110 kW
E 250 D (124.126, 124.129) 83 kW
E 250 Turbo-D (124.128) 93 kW
E 300 D (124.131) 100 kW
KLASA E T-Model (S124) E 200 T (124.079) 100 kW
E 220 T (124.082) 110 kW
E 250 TD (124.186) 83 kW
E 250 Turbo D 93 kW
E 300 T 4-matic (124.290) 132 kW
E 300 TD (124.191) 100 kW
KLASA E coupe (C124) E 200 (124.040) 100 kW
E 220 (124.042) 110 kW
KLASA E kabriolet (A124) E 200 (124.060) 100 kW
E 220 (124.062) 110 kW
KLASA S (W126) 260 SE (126.020) 118 kW